The following table lists spawn times for Valentine. Each spawn lasts 30 minutes and there are 3 hours between the end of one spawn and the start of the next. The new countdown clock is extremely helpful and I really appreciate it, but for those GMs planning raids, a timetable could prove useful:
PST_______EST_______Server
Thursday 2/26
11:00 AM__2:00 PM___19:00
2:30 PM___5:30 PM___22:30
6:00 PM___9:00 PM___02:00
9:30 PM___12:30 AM__05:30
Friday 2/27
1:00 AM___4:00 AM___09:00
4:30 AM___7:30 AM___12:30
8:00 AM___11:00 AM__16:00
11:30 AM__2:30 PM___19:30
3:00 PM___6:00 PM___23:00
6:30 PM___9:30 PM___02:30
10:00 PM__1:00 AM___06:00
Saturday 2/28
1:30 AM___4:30 AM___09:30
5:00 AM___8:00 AM___13:00
8:30 AM___11:30 AM__16:30
12:00 PM__3:00 PM___20:00
3:30 PM___6:30 PM___23:30
7:00 PM___10:00 PM__03:00
10:30 PM__1:30 AM___06:30
Sunday 3/1
2:00 AM___5:00 AM___10:00
5:30 AM___8:30 AM___13:30
9:00 AM___12:00 PM__17:00
12:30 PM__3:30 PM___20:30
4:00 PM___7:00 PM___00:00
7:30 PM___10:30 PM__03:30
11:00 PM__2:00 AM___07:00
Monday 3/2
2:30 AM___5:30 AM___10:30
6:00 AM___9:00 AM___14:00
9:30 AM___12:30 PM__17:30
1:00 PM___4:00 PM___21:00
4:30 PM___7:30 PM___00:30
8:00 PM___11:00 PM__04:00
11:30 PM__2:30 AM___07:30
Tuesday 3/3
3:00 AM___6:00 AM___11:00
6:30 AM___9:30 AM___14:30
10:00 AM__1:00 PM___18:00
1:30 PM___4:30 PM___21:30
5:00 PM___8:00 PM___01:00
8:30 PM___11:30 PM__04:30
Wednesday 3/4
12:00 AM__3:00 AM___08:00
3:30 AM___6:30 AM___11:30
7:00 AM___10:00 AM__15:00
10:30 AM__1:30 PM___18:30
2:00 PM___5:00 PM___22:00
5:30 PM___8:30 PM___01:30
9:00 PM___12:00 AM__05:00
Thursday 3/5
12:30 AM__3:30 AM___08:30
4:00 AM___7:00 AM___12:00
7:30 AM___10:30 AM__15:30
11:00 AM__2:00 PM___19:00
2:30 PM___5:30 PM___22:30
6:00 PM___9:00 PM___02:00
9:30 PM___12:30 AM__05:30
Friday 3/6
1:00 AM___4:00 AM___09:00
4:30 AM___7:30 AM___12:30
8:00 AM___11:00 AM__16:00
11:30 AM__2:30 PM___19:30
3:00 PM___6:00 PM___23:00
6:30 PM___9:30 PM___02:30
10:00 PM__1:00 AM___06:00
Saturday 3/7
1:30 AM___4:30 AM___09:30
5:00 AM___8:00 AM___13:00
8:30 AM___11:30 AM__16:30
12:00 PM__3:00 PM___20:00
3:30 PM___6:30 PM___23:30
7:00 PM___10:00 PM__03:00
10:30 PM__1:30 AM___06:30
Sunday 3/8
3:00 AM___6:00 AM___10:00
6:30 AM___9:30 AM___13:30
10:00 AM__1:00 PM___17:00
1:30 PM___4:30 PM___20:30
5:00 PM___8:00 PM___00:00
8:30 PM___11:30 PM__03:30
The Sunday 3/8 times take into account the change to daylight savings time in the USA. The event shows as ending at 2 AM EST/ 6 AM server, which is before the next spawn would occur